- 
								  	    	    	  Pigment Grade Series Chrome Oxid... 
- 
								  	    	    	  Pigment Grade Series Chrome Oxid... 
Abrasive Polishing Grade Series Chrome Oxide Green
We're here to help: Easy ways to get the answers you need.
share with :
TYPICAL INDEX
High precision polishing, no scratches, the maximum particle size is 5μm
PERFORMANCE INTRODUCTION
| Chrome Oxide Green | Density | 5.21 g/cm3 | Moh’s hardness | 8.5 ~ 9 | 
| Melting point | 2265 ℃ | Refractive index | 2.5 | |
| Boiling point | 3654 ℃ | Molecular weight | 151.99 | |
| Color feature | Metallic luster, with the characteristic of magnetism ,great hiding powder | |||
| Water solubility | Insoluble in water, acid and organic solvents | |||
| Stability | Stable to light, atmosphere, and corrosive gases (H2S, SO2, etc.), has excellent weather resistance, thermal stability. | |||
SPECIFITION
| Chrome Oxide Green Abrasive Grade Series (SA type) | Classification | Chrome oxide green | EINECS NO. | 215-160-9 | CAS NO. | 1308-38-9 | |
| MF | Cr2O3 | Appearance | Light green or dark green powder | ||||
| Index | SA-1 | SA-2 | |||||
| Cr2O3 | ≥99% | ≥99% | |||||
| Water soluble substance | ≤0.3% | ≤0.3% | |||||
| Moisture | ≤0.2% | ≤0.2% | |||||
| Thermostability | 1100 | 1100 | |||||
| Sieve residue﹙45μm﹚ | ≤0.2% | 0 | |||||
| D10  (μm) | 0.7 | 0.6 | |||||
| D50  (μm) | 1.9 | 1.3 | |||||
| D90  (μm) | 7 | 3 | |||||
| D97  (μm) | 12 | 5 | |||||
APPLICATION
Used to make abrasive materials, widely used polishing and abrasive stainless steel, diamond, precision machine, etc.SA-2 using in stainless, etc. surface of large area, high-precision, no scratch polishing.
Related Productsmore
Please fill in your procurement needs and contact information