- 
								  	    	    	  Pigment Grade Series Chrome Oxid... 
- 
								  	    	    	  Pigment Grade Series Chrome Oxid... 
Pigment Grade Series Chrome Oxide Green
We're here to help: Easy ways to get the answers you need.
share with :
TYPICAL INDEX
Superfine, great activity, great color emissivity
PERFORMANCE INTRODUCTION
| Chrome Oxide Green | Density | 5.21 g/cm3 | Moh’s hardness | 8.5 ~ 9 | 
| Melting point | 2265 ℃ | Refractive index | 2.5 | |
| Boiling point | 3654 ℃ | Molecular weight | 151.99 | |
| Color feature | Metallic luster, with the characteristic of magnetism ,great hiding powder | |||
| Water solubility | Insoluble in water, acid and organic solvents | |||
| Stability | High temperature resistance, sunlight resistance Stable to atmosphere, has no influence to concentrated acid alkali and sulfur dioxide, sulfureted hydrogen, etc gas | |||
SPECIFITION
| Ceramic Pigment Grade Series(SP type) | Classification | Chrome oxide green | EINECS NO. | 215-160-9 | CAS NO. | 1308-38-9 | 
| MF | Cr2O3 | Appearance | Light green or dark green powder | |||
| Index | SP-1 | SP-2 | SP-3 | SP-4 | SP-5 | |
| Cr2O3 | ≥99% | ≥99.3% | ≥99.5% | ≥99.5% | ≥98.5% | |
| SiO2+Al2O3 | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.2% | |
| PH | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | |
| Water soluble substance | ≤0.3% | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.3% | |
| Moisture | ≤0.15% | ≤0.15% | ≤0.15% | ≤0.15% | ≤0.15% | |
| Absorption (g/100g) | 20~25 | 20~25 | 20~25 | 12﹣17 | 12﹣15 | |
| Thermostability | 1100℃ | 1100℃ | 1100℃ | 1100℃ | 1100℃ | |
| D50  (μm) | 1.2-2 | 1.2-2 | 1.2-2 | 2-8 | 0.25-1 | |
| Cr+6 value | 0~5 PPM at lowest or as customized | |||||
APPLICATION
Has excellence pigment quality and sturdiness ,and highest hiding powder ,color saturation , occupies an important position in the fields of inorganic pigment .Widely used in ceramic ,enamel, coating , ink ,paint ,green floor , green glass ,etc fields.
Related Productsmore
Please fill in your procurement needs and contact information